Awards Academy
Awards (2002)
Best Original Screenplay: Wes
Anderson and Owen Wilson
Boston Society of Film
Critics Awards (2001)
Best Actor: Gene
Hackman (tied for runner-up)
American Film Institute Awards (2002)
Actor of the Year: Gene Hackman (winner)
The Golden Globe Awards (2002):
Best Actor: Gene Hackman (winner)
Golden Satellite Awards
Best Motion Picture, Comedy or Musical
(nominated)
Best Actor in a Comedy or Musical: Gene Hackman
(nominated)
Best Supporting Actor in a Comedy or Musical: Ben
Stiller (nominated), Owen Wilson (nominated)
Best Supporting Actres in a Comedy or Musical: Gwenyth
Paltrow (nominated), Anjelica Huston (nominated)
American Cinema Editors (2002)
Best Edited Feature Film (Comedy or Musical): Dylan
Tichenor (nominated)
British Academy Awards (2002)
Best Original Screenplay: Wes
Anderson and Owen WIlson (nominated)
Berlin International Film
Festival (2002)
Wes Anderson (nominated)
Chicago Film Critics
Association Awards (2002)
Best Actor: Gene Hackman (winner)
Best Screenplay: Wes Anderson and Owen Wilson (nominated)
Costume Designers Guild Awards (2002)
Excellence for Costume Design (Contemporary): Karen Patch
(winner)
Hollywood Makeup Artist and Hair Stylist
Guild Awards (2002)
Best Character Make-up (Feature): Kate Biscoe and Naomi Donne
(winners)
National Society of Film Critics (2002)
Best Actor: Gene Hackman (winner)
Online Film Critics Society Awards (2002)
Best Ensemble (nominated)
Best Original Screenplay: Wes Anderson and Owen Wilson
(nominated)
Society of Motion Picture and
Television Art Directors (2002)
Excellence in Production Design (Contemporary/Feature): David
Wasco (nominated)
Writers Guild of America (2002)
Best Original Screenplay: Wes Anderson and Owen Wilson
(nominated)
Young Artists Awards (2002)
Best Supporting Young Actress: Irene Gorovaia (nominated)
Best Young Actor (10 and under): Jonah Meyerson, Grant
Rosenmeyer (nominated)
Statistics
Budget
$21m (USA)
Opening Weekend
£700,025 (UK) (17 March 2002) (159 screens)
$276,981 (USA) (16 December 2001) (5 screens)
Gross
EUR 2,628,973 (Italy) (5 May 2002)
EUR 2,425,969 (Italy) (28 April 2002)
EUR 780,368 (Spain) (10 August 2002)
£2.674m (UK) (7 April 2002)
£2.203m (UK) (31 March 2002)
£1.595m (UK) (24 March 2002)
£700,025 (UK) (17 March 2002)
$52.353m (USA) (16 June 2002)
$52.332m (USA) (9 June 2002)
$52.307m (USA) (2 June 2002)
$52.273m (USA) (27 May 2002)
$52.2m (USA) (19 May 2002)
$52.143m (USA) (12 May 2002)
$52.095m (USA) (5 May 2002)
$52.032m (USA) (28 April 2002)
$51.961m (USA) (21 April 2002)
$51.882m (USA) (14 April 2002)
$51.773m (USA) (7 April 2002)
$51.636m (USA) (31 March 2002)
$51.435m (USA) (24 March 2002)
$51.144m (USA) (17 March 2002)
$50.733m (USA) (10 March 2002)
$50.169m (USA) (3 March 2002)
$49.533m (USA) (24 February 2002)
$48.757m (USA) (17 February 2002)
$47.055m (USA) (10 February 2002)
$44.763m (USA) (3 February 2002)
$41.495m (USA) (27 January 2002)
$37.288m (USA) (20 January 2002)
$29.983m (USA) (13 January 2002)
$20.697m (USA) (6 January 2002)
$10.79m (USA) (30 December 2001)
$2.455m (USA) (23 December 2001)
$276,981 (USA) (16 December 2001)
Weekend Gross
EUR 109,100 (Italy) (5 May 2002) (57 screens)
EUR 133,275 (Italy) (28 April 2002) (70 screens)
EUR 610,990 (Italy) (14 April 2002)
EUR 381,622 (Italy) (31 March 2002)
£201,570 (UK) (7 April 2002) (142 screens)
£324,073 (UK) (31 March 2002) (150 screens)
£503,444 (UK) (24 March 2002) (159 screens)
£700,025 (UK) (17 March 2002) (159 screens)
$9,842 (USA) (16 June 2002) (18 screens)
$10,763 (USA) (9 June 2002) (21 screens)
$20,801 (USA) (2 June 2002) (28 screens)
$40,493 (USA) (27 May 2002) (36 screens)
$36,349 (USA) (19 May 2002) (51 screens)
$32,174 (USA) (12 May 2002) (41 screens)
$33,793 (USA) (5 May 2002) (44 screens)
$47,436 (USA) (28 April 2002) (48 screens)
$53,867 (USA) (21 April 2002) (53 screens)
$63,836 (USA) (14 April 2002) (60 screens)
$88,458 (USA) (7 April 2002) (67 screens)
$114,460 (USA) (31 March 2002) (82 screens)
$168,582 (USA) (24 March 2002) (132 screens)
$257,806 (USA) (17 March 2002) (197 screens)
$402,105 (USA) (10 March 2002) (279 screens)
$454,060 (USA) (3 March 2002) (285 screens)
$558,873 (USA) (24 February 2002) (301 screens)
$1.102m (USA) (17 February 2002) (503 screens)
$1.533m (USA) (10 February 2002) (729 screens)
$2.3m (USA) (3 February 2002) (978 screens)
$3.084m (USA) (27 January 2002) (999 screens)
$5.358m (USA) (20 January 2002) (997 screens)
$6.408m (USA) (13 January 2002) (905 screens)
$8.512m (USA) (6 January 2002) (751 screens)
$7.653m (USA) (30 December 2001) (291 screens)
$1.964m (USA) (23 December 2001) (40 screens)
$276,981 (USA) (16 December 2001) (5 screens)
Admissions
188,636 (Brazil) (31 March 2002)
144,412 (Brazil) (24 March 2002)
72,274 (Brazil) (17 March 2002) (80 screens)
276,147 (France) (16 April 2002)
148,781 (France) (19 March 2002) (Opening Week)
141,457 (Germany) (24 March 2002)
63,142 (Germany) (18 March 2002) (Opening Weekend)
12,701 (Norway) (31 March 2002)
25,503 (Norway) (28th April 2002)
167,847 (Spain) (10 August 2002) |
 The Royal Tenenbaums
soundtrack
|